<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en.gauge media</title>
	<atom:link href="http://engaugemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engaugemedia.com</link>
	<description>Las Vegas Web Design</description>
	<lastBuildDate>Mon, 03 Oct 2011 20:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Watch Your Language!</title>
		<link>http://engaugemedia.com/uncategorized/watch-your-language/</link>
		<comments>http://engaugemedia.com/uncategorized/watch-your-language/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1341</guid>
		<description><![CDATA[Don’t worry; we’re not about to give you a Mel Gibson-esque spiel of profanity and insults; the language we’re most offended by these days is plain old English – or rather social media’s interpretation of such. In a day when content is delivered in the blink of an eye (or the rap of the keyboard), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/09/DownloadedFile-1.jpeg"><img class="alignright size-full wp-image-1342" title="DownloadedFile-1" src="http://engaugemedia.com/wp-content/uploads/2011/09/DownloadedFile-1.jpeg" alt="" width="275" height="183" /></a>Don’t worry; we’re not about to give you a Mel Gibson-esque spiel of profanity and insults; the language we’re most offended by these days is plain old English – or rather social media’s interpretation of such.<br />
In a day when content is delivered in the blink of an eye (or the rap of the keyboard), somethinginteresting starts to happen; copy gets sloppy. That’s because, in the age of real-time information sharing, everyone is in the race to share the most relevant information quicker than ever.</p>
<p>Unfortunately, as <a href="http://www.bizcommunity.com/Article/196/98/64414.html">BizCommunity</a> pointed out, bad language can undermine your brand and decrease your credibility. And with more and more businesses using non-writers to handle their socialmedia, or utilizing mobile media, it’s pretty easy to overlook a few gaping mistakes here and there.<br />
But your readers won’t. So if your Facebook page or Twitter feed or (God forbid) your website could bemarked up with a red pen, maybe it’s time to ask for some professional help.</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/watch-your-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ vs. Facebook</title>
		<link>http://engaugemedia.com/uncategorized/google-vs-facebook/</link>
		<comments>http://engaugemedia.com/uncategorized/google-vs-facebook/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1330</guid>
		<description><![CDATA[It may have seemed like a David and Goliath story at first, but with the current growth and popularity of Google+, Facebook may just have a competitor in its own weight class. In fact, a Mashable blog a few weeks back asserted that Google+’s brand pages were—dare we say it?—&#8221;better&#8221; than its Facebook counterpart. That’s [...]]]></description>
			<content:encoded><![CDATA[<p>It may have seemed like a David and Goliath story at first, but with the current growth and popularity of Google+, Facebook may just have a competitor in its own weight class. In fact, a Mashable blog a few weeks back asserted that Google+’s brand pages were—dare we say it?—&#8221;better&#8221; than its Facebook counterpart.</p>
<p><a href="http://engaugemedia.com/wp-content/uploads/2011/09/images1.jpeg"><img class="alignleft size-full wp-image-1331" title="images" src="http://engaugemedia.com/wp-content/uploads/2011/09/images1.jpeg" alt="" width="282" height="179" /></a></p>
<p>That’s a big claim for a feature that wasn&#8217;t even available at the time. But so far Google+ brand pages seem pretty promising. Among their features, the pages offer better search opportunities. Of course, what do you expect from the social network powered by the world’s search engine king?</p>
<p>Not to mention that Google+ brand pages will be more adaptable to personalization. While Facebook fan pages offer a few photos and an ad or poll, Google+’s design leaves a good deal of real estate for brand customization.</p>
<p>And, along with Google comes superior analytic tools, including metrics like top content, referring sites, and time spent on each page. This will in turn help brands determine what content/features are most appealing to their audience.</p>
<p>Guess it’s time we Googled, huh?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Change-Up</title>
		<link>http://engaugemedia.com/uncategorized/the-change-up/</link>
		<comments>http://engaugemedia.com/uncategorized/the-change-up/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1335</guid>
		<description><![CDATA[Just like the game, the players keep changing, too. At least that’s the case where social media isinvolved. And when you’re utilizing the social scene for your marketing efforts, you better keep onindustry changes. And that includes Facebook’s most recent change-up. The social media king will be unveiling theirnew profile design this week. The newer, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/09/images-21.jpeg"><img class="alignleft size-full wp-image-1336" title="images-2" src="http://engaugemedia.com/wp-content/uploads/2011/09/images-21.jpeg" alt="" width="259" height="194" /></a>Just like the game, the players keep changing, too. At least that’s the case where social media isinvolved. And when you’re utilizing the social scene for your marketing efforts, you better keep onindustry changes.<br />
And that includes Facebook’s most recent change-up. The social media king will be unveiling theirnew profile design this week. The newer, “stickier” profiles will include launches of music and mediaplatforms, giving users more reason to stick around on a profile longer than they did before.<br />
The new design is all about noteworthy content, which is a becoming a game-changer in the marketingworld today. Consumers are constantly on the lookout for new and relevant content in order to learn,validate an opinion, or be entertained. The new Facebook profile will take that consumption to a wholenew level.<br />
Stay tuned! In this industry, you can’t close your eyes without someone changing it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/the-change-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power to Heal?</title>
		<link>http://engaugemedia.com/uncategorized/power-to-heal/</link>
		<comments>http://engaugemedia.com/uncategorized/power-to-heal/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1300</guid>
		<description><![CDATA[Although you may see a good share of funny jokes, crazy rants, and sweet little nothings on Facebook and Twitter, this week may highlight social media’s ability to not just connect people – but also help them deal with grief and tragedy. With the tenth anniversary of the September 11 attacks on the World Trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/09/images.jpeg"><img class="alignleft size-full wp-image-1301" title="images" src="http://engaugemedia.com/wp-content/uploads/2011/09/images.jpeg" alt="" width="229" height="221" /></a>Although you may see a good share of funny jokes, crazy rants, and sweet little nothings on Facebook and Twitter, this week may highlight social media’s ability to not just connect people – but also help them deal with grief and tragedy.</p>
<p>With the tenth anniversary of the September 11 attacks on the World Trade Center, we mark a whole new world – one where social media has come to play a huge role not only in social lives and business growth, but in providing a communal forum to laugh, cry, and even grieve together.</p>
<p>Now, when individuals recall the tragedies of 9/11, they can share their memories and stories instantly and virtually, and receive condolences, commiserations, and sympathies from friends, family and associates world-wide.</p>
<p>So, this September 11, as we honor the fallen and relive the events that have since shaped the nation and the world, we can also remember that, now more than ever, we are never alone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/power-to-heal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child’s Play?</title>
		<link>http://engaugemedia.com/uncategorized/child%e2%80%99s-play/</link>
		<comments>http://engaugemedia.com/uncategorized/child%e2%80%99s-play/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1295</guid>
		<description><![CDATA[For those of you who don’t have parents and grandparents on Facebook or Twitter (lucky you), you may not have heard the news: social media isn’t just for the kids anymore. And we’re not the only ones saying it. The Wall Street Journal reported this week that total social media usage among Americans was up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/09/DownloadedFile.jpeg"><img class="alignright size-full wp-image-1296" title="DownloadedFile" src="http://engaugemedia.com/wp-content/uploads/2011/09/DownloadedFile.jpeg" alt="" width="240" height="159" /></a>For those of you who don’t have parents and grandparents on Facebook or Twitter (lucky you), you may not have heard the news: social media isn’t just for the kids anymore.<br />
And we’re not the only ones saying it. The Wall Street Journal reported this week that total social media usage among Americans was up to 65 percent. And what’s more, most of recent growth has been with the over-30 crowd. In fact, one in three senior citizens is now utilizing social-networking sites.<br />
So what’s that got to do with your business? Well, in case you thought your audience wasn’t using social media, think again; old or young, everyone is doing it. And if you are not, you (and your business) are missing some serious marketing opportunities.   But really grandma, do we have to be friends everywhere?</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/child%e2%80%99s-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Stormy Market</title>
		<link>http://engaugemedia.com/uncategorized/not-so-stormy-market/</link>
		<comments>http://engaugemedia.com/uncategorized/not-so-stormy-market/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1292</guid>
		<description><![CDATA[As the East Coast regroups from the after-effects of last week’s hurricane, one thing is certain – a storm may close down businesses, stop public transport, and evacuate entire cities, but it sure doesn’t slow down social media. Hurricane Irene, in fact, seemed to prove just how socially in-touch we really are. Warnings and updates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/09/images-6.jpeg"><img class="alignleft size-full wp-image-1293" title="images-6" src="http://engaugemedia.com/wp-content/uploads/2011/09/images-6.jpeg" alt="" width="225" height="225" /></a>As the East Coast regroups from the after-effects of last week’s hurricane, one thing is certain – a storm may close down businesses, stop public transport, and evacuate entire cities, but it sure doesn’t slow down social media.<br />
Hurricane Irene, in fact, seemed to prove just how socially in-touch we really are. Warnings and updates were tweeted across the east-coast.  Mobile photos showed up on national news, as well as individuals’ social media sights. New Yorkers even used Foursquare to find evacuation centers. Hurricane Irene herself had a Twitter account, granting followers frequent updates to her whereabouts. Now that the storm has passed, we’re not just dealing with flooding and clean-up efforts. We’re realizing that social media is much more than just a marketing tool (although it’s definitely a good one). Social media may be the emergency “phone-tree” of the future, keeping us all connected – in good times and in bad. That’s why, without a social presence, you might be missing the storm.<br />
And that’s not a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/not-so-stormy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something “Borrowed”</title>
		<link>http://engaugemedia.com/uncategorized/something-%e2%80%9cborrowed%e2%80%9d/</link>
		<comments>http://engaugemedia.com/uncategorized/something-%e2%80%9cborrowed%e2%80%9d/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1265</guid>
		<description><![CDATA[It looks like everyone is getting on the Google+ bandwagon – and that includes Facebook! The social media king may not have directly credited Google for their idea, but Facebook’s new sharing features seem eerily close to those of the up-and-coming social network, Google+. Facebook’s suite of new features now allows you to custom-tailor your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/08/images-21.jpeg"></a><a href="http://engaugemedia.com/wp-content/uploads/2011/08/images-21.jpeg"><img class="alignright size-full wp-image-1266" title="images-2" src="http://engaugemedia.com/wp-content/uploads/2011/08/images-21.jpeg" alt="" width="240" height="115" /></a>It looks like everyone is getting on the Google+ bandwagon – and that includes Facebook! The social media king may not have directly credited Google for their idea, but Facebook’s new sharing features seem eerily close to those of the up-and-coming social network, Google+.</p>
<p>Facebook’s suite of new features now allows you to custom-tailor your posts and pics to specific audiences, much like Google+’s structure of social circles. Wired.com gives a run-down of the newest features:</p>
<p>Photos you are tagged in won’t show up in your stream until you approve them, and you can reject any tags other people put on your photos. Conversely, you’ll also be able to tag a photo without having to be friends with that person. Largely the same as in Google+, though Google+ seems to default to allowing tags to be made public, subject to a user blocking them in the future. You’ll now easily be able to see how others view your profile. Just as you can in Google+. The settings for who can see every post is now visible on every post and image. (Like, um, in Google+) Over time this will include groups of people such as co-workers, Facebook groups or Friends lists. Exactly like you can do now with Circles in Google+. Posts visible to the internet are now called “Public” rather than “Everyone,” just like in Google+. You can now edit any post after the fact, something that’s annoyed users for years. This feature shipped with Google+. You can now ask someone to remove a photo of you or go nuclear and block a person who tagged you in a photo you didn’t like.</p>
<p>What do you think? Copycat or heavy-hitter? Either way, looks like Facebook is staying in the game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/something-%e2%80%9cborrowed%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in the GAME!</title>
		<link>http://engaugemedia.com/uncategorized/getting-in-the-game/</link>
		<comments>http://engaugemedia.com/uncategorized/getting-in-the-game/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1262</guid>
		<description><![CDATA[If you’re looking to score a touchdown with social media, the first lesson is getting yourself in the game. Sounds pretty obvious, right? Well, not always. Even for big players like the NFL, embracing social media has taken its sweet time. In fact, in 2009, many hailed it the “No Fun League,” after their social media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/08/images-2.jpeg"><img class="size-full wp-image-1263 alignright" title="images-2" src="http://engaugemedia.com/wp-content/uploads/2011/08/images-2.jpeg" alt="" width="189" height="138" /></a>If you’re looking to score a touchdown with social media, the first lesson is getting yourself in the game. Sounds pretty obvious, right? Well, not always. Even for big players like the NFL, embracing social media has taken its sweet time.</p>
<p>In fact, in 2009, many hailed it the “No Fun League,” after their social media policy was made public (which included a bar on Facebook updates and Twitter feeds 90 minutes prior, during, and 90 minutes after a game).</p>
<p>Well, the No Fun League has reevaluated its priorities. In fact, the NFL recently signed an agreement with Buddy Media (a marketing firm, specifically to provide tools for making each of the 32 teams’ social media campaigns more successful.</p>
<p>Among some of the updates will be the fact that the majority of players will now have a Twitter account – and be encouraged to use it. In fact, some are saying that social media has taken the place of fan autographs. Those who used to pine for their idol’s signature now want a reply to their tweet.</p>
<p>Once again – it looks like a successful social media strategy is the real GOAL.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/getting-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess who’s coming to Foursquare?</title>
		<link>http://engaugemedia.com/uncategorized/guess-who%e2%80%99s-coming-to-foursquare/</link>
		<comments>http://engaugemedia.com/uncategorized/guess-who%e2%80%99s-coming-to-foursquare/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1257</guid>
		<description><![CDATA[It may not be the age-old question, but it’s certainly an important one. Who’s using the world’s top social media sites (besides everyone)? Last week, President Obama officially joined Foursquare, the popular location-based social networking site. The White House claims that their involvement with Foursquare is natural, with more than 10 million users already checking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/08/images-41.jpeg"><img class="alignleft size-full wp-image-1258" title="images-4" src="http://engaugemedia.com/wp-content/uploads/2011/08/images-41.jpeg" alt="" width="323" height="156" /></a>It may not be the age-old question, but it’s certainly an important one. Who’s using the world’s top social media sites (besides everyone)?</p>
<p>Last week, President Obama officially joined Foursquare, the popular location-based social networking site. The White House claims that their involvement with Foursquare is natural, with more than 10 million users already checking in around the world.</p>
<p>Obama’s Foursquare profile will keep fans (and foes) updated on his visits around the country, especially advantageous as he launches an economic bus tour around the United States, and no doubt useful for his upcoming 2012 election campaign.</p>
<p>So with the president on board, maybe it’s time you considered a check-in yourself. If you’ve got a company with events or location-based services, maybe it’s time you checked out (and checked in) to Foursquare.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/guess-who%e2%80%99s-coming-to-foursquare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogtastic?</title>
		<link>http://engaugemedia.com/uncategorized/1251/</link>
		<comments>http://engaugemedia.com/uncategorized/1251/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto dealership]]></category>
		<category><![CDATA[car salesman]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://engaugemedia.com/?p=1251</guid>
		<description><![CDATA[Say goodbye to weather balloons and search lights? For car dealerships, that might be the case – especially those turning to social media to improve their marketing reach. This week, USA Today featured the new way auto dealerships are getting a buzz – through social networking. In fact, nearly half of local car dealers have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://engaugemedia.com/wp-content/uploads/2011/08/DownloadedFile1.jpeg"><img class="alignright size-full wp-image-1252" title="DownloadedFile" src="http://engaugemedia.com/wp-content/uploads/2011/08/DownloadedFile1.jpeg" alt="" width="240" height="194" /></a>Say goodbye to weather balloons and search lights? For car dealerships, that might be the case – especially those turning to social media to improve their marketing reach. This week, USA Today featured the new way auto dealerships are getting a buzz – through social networking.</p>
<p>In fact, nearly half of local car dealers have a presence on Facebook – and they’re using it to their advantage. John Pohlig, director of marketing for a Honda dealership in California, frequently engages customers (and potential customers) with trivia, polls, and contests.</p>
<p>In the current market, buyers of any commodities are more likely to do their research prior to shopping or buying – and that research is primarily an online activity. Implementing a social media campaign will give you the online presence you’d better have when your customers come looking. After all, you can’t afford to miss the boat—er—car, can you?</p>
<p><a href="http://www.usatoday.com/tech/news/2011-08-09-social-auto-dealers_n.htm">See more: </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://engaugemedia.com/uncategorized/1251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

